UPSC IES/ISS 2021 — Written Examination
10 Written Examination papers from the 2021 UPSC IES/ISS examination, conducted by Union Public Service Commission. Each paper links to its official source. Written Examination: Six papers per service: General English and General Studies (common), plus General Economics I-III and Indian Economics for IES or Statistics I-IV for ISS.
Written Examination pattern
IES
| Section | Marks | Time |
|---|---|---|
| General English | 100 | 3 hours |
| General Studies | 100 | 3 hours |
| General Economics I | 200 | 3 hours |
| General Economics II | 200 | 3 hours |
| General Economics III | 200 | 3 hours |
| Indian Economics | 200 | 3 hours |
| Total | 1000 |
ISS
| Section | QsQuestions | Marks | Time |
|---|---|---|---|
| General English | — | 100 | 3 hours |
| General Studies | — | 100 | 3 hours |
| Statistics Iobjective; one-third negative marking | 80 | 200 | 2 hours |
| Statistics IIobjective; one-third negative marking | 80 | 200 | 2 hours |
| Statistics IIIdescriptive | — | 200 | 3 hours |
| Statistics IVdescriptive | — | 200 | 3 hours |
| Total | 1000 |
- 6 papers, set and answered in English only
- IES papers are all conventional type
2026 notification (Examination Notice No. 07/2026-IES/ISS, 11.02.2026) · official source
Patterns change between cycles. Confirm in the latest official notification.
| Exam paper | Year | Stage | Language | Type | Actions |
|---|---|---|---|---|---|
| UPSC IES/ISS Written Exam 2021 – General Economics Paper I General Economics Paper I · 1.3 MB · Source: upsc.gov.in | 2021 | Written Examination | English | Official Paper | |
| UPSC IES/ISS Written Exam 2021 – General Economics Paper II General Economics Paper II · 868 KB · Source: upsc.gov.in | 2021 | Written Examination | English | Official Paper | |
| UPSC IES/ISS Written Exam 2021 – General Economics Paper III General Economics Paper III · 809 KB · Source: upsc.gov.in | 2021 | Written Examination | English | Official Paper | |
| UPSC IES/ISS Written Exam 2021 – General English General English · 1.1 MB · Source: upsc.gov.in | 2021 | Written Examination | English | Official Paper | |
| UPSC IES/ISS Written Exam 2021 – General Studies General Studies · 525 KB · Source: upsc.gov.in | 2021 | Written Examination | English | Official Paper | |
| UPSC IES/ISS Written Exam 2021 – Indian Economics Indian Economics · 821 KB · Source: upsc.gov.in | 2021 | Written Examination | English | Official Paper | |
| UPSC IES/ISS Written Exam 2021 – Statistics Paper I Statistics Paper I · 3.7 MB · Source: upsc.gov.in | 2021 | Written Examination | English | Official Paper | |
| UPSC IES/ISS Written Exam 2021 – Statistics Paper II Statistics Paper II · 5.1 MB · Source: upsc.gov.in | 2021 | Written Examination | English | Official Paper | |
| UPSC IES/ISS Written Exam 2021 – Statistics Paper III Statistics Paper III · 1.4 MB · Source: upsc.gov.in | 2021 | Written Examination | English | Official Paper | |
| UPSC IES/ISS Written Exam 2021 – Statistics Paper IV Statistics Paper IV · 3.8 MB · Source: upsc.gov.in | 2021 | Written Examination | English | Official Paper |
- UPSC IES/ISS Written Exam 2021 – General Economics Paper I2021Written ExaminationEnglishOfficial Paper
General Economics Paper I · 1.3 MB · Source: upsc.gov.in
- UPSC IES/ISS Written Exam 2021 – General Economics Paper II2021Written ExaminationEnglishOfficial Paper
General Economics Paper II · 868 KB · Source: upsc.gov.in
- UPSC IES/ISS Written Exam 2021 – General Economics Paper III2021Written ExaminationEnglishOfficial Paper
General Economics Paper III · 809 KB · Source: upsc.gov.in
- UPSC IES/ISS Written Exam 2021 – General English2021Written ExaminationEnglishOfficial Paper
General English · 1.1 MB · Source: upsc.gov.in
- UPSC IES/ISS Written Exam 2021 – General Studies2021Written ExaminationEnglishOfficial Paper
General Studies · 525 KB · Source: upsc.gov.in
- UPSC IES/ISS Written Exam 2021 – Indian Economics2021Written ExaminationEnglishOfficial Paper
Indian Economics · 821 KB · Source: upsc.gov.in
- UPSC IES/ISS Written Exam 2021 – Statistics Paper I2021Written ExaminationEnglishOfficial Paper
Statistics Paper I · 3.7 MB · Source: upsc.gov.in
- UPSC IES/ISS Written Exam 2021 – Statistics Paper II2021Written ExaminationEnglishOfficial Paper
Statistics Paper II · 5.1 MB · Source: upsc.gov.in
- UPSC IES/ISS Written Exam 2021 – Statistics Paper III2021Written ExaminationEnglishOfficial Paper
Statistics Paper III · 1.4 MB · Source: upsc.gov.in
- UPSC IES/ISS Written Exam 2021 – Statistics Paper IV2021Written ExaminationEnglishOfficial Paper
Statistics Paper IV · 3.8 MB · Source: upsc.gov.in