Maths Olympiad (IOQM/RMO/INMO) 2015 Question Papers
Papers from the 2015 cycle of the Mathematical Olympiad (IOQM, RMO and INMO).
- Indian National Mathematical Olympiad (INMO)· 1
- IOQM (Indian Olympiad Qualifier in Mathematics; PRMO up to 2019)· 2
- Regional Mathematical Olympiad (RMO)· 10
| Exam paper | Year | Stage | Language | Type | Actions |
|---|---|---|---|---|---|
| INMO 2015 – Problems with Official Solutions Mathematics · 155 KB · Source: olympiads.hbcse.tifr.res.in | 2015 | Indian National Mathematical Olympiad (INMO) | English | Official Paper | |
| PRMO 2015 Set A – Question Paper Mathematics · 102 KB · Source: olympiads.hbcse.tifr.res.in | 2015 | IOQM (Indian Olympiad Qualifier in Mathematics; PRMO up to 2019) | English | Official Paper | |
| PRMO 2015 Set B – Question Paper Mathematics · 102 KB · Source: olympiads.hbcse.tifr.res.in | 2015 | IOQM (Indian Olympiad Qualifier in Mathematics; PRMO up to 2019) | English | Official Paper | |
| CRMO 2015 Paper 1 – Question Paper Mathematics · 94 KB · Source: olympiads.hbcse.tifr.res.in | 2015 | Regional Mathematical Olympiad (RMO) | English | Official Paper | |
| CRMO 2015 Paper 2 – Question Paper Mathematics · 92 KB · Source: olympiads.hbcse.tifr.res.in | 2015 | Regional Mathematical Olympiad (RMO) | English | Official Paper | |
| CRMO 2015 Paper 3 – Question Paper Mathematics · 94 KB · Source: olympiads.hbcse.tifr.res.in | 2015 | Regional Mathematical Olympiad (RMO) | English | Official Paper | |
| CRMO 2015 Paper 4 – Question Paper Mathematics · 99 KB · Source: olympiads.hbcse.tifr.res.in | 2015 | Regional Mathematical Olympiad (RMO) | English | Official Paper | |
| RMO 2015 Mumbai region – Question Paper Mathematics · 121 KB · Source: olympiads.hbcse.tifr.res.in | 2015 | Regional Mathematical Olympiad (RMO) | English | Official Paper | |
| CRMO 2015 Paper 1 – Official Solutions Mathematics · 107 KB · Source: olympiads.hbcse.tifr.res.in | 2015 | Regional Mathematical Olympiad (RMO) | English | Solution | |
| CRMO 2015 Paper 2 – Official Solutions Mathematics · 111 KB · Source: olympiads.hbcse.tifr.res.in | 2015 | Regional Mathematical Olympiad (RMO) | English | Solution |
- INMO 2015 – Problems with Official Solutions2015Indian National Mathematical Olympiad (INMO)EnglishOfficial Paper
Mathematics · 155 KB · Source: olympiads.hbcse.tifr.res.in
- PRMO 2015 Set A – Question Paper2015IOQM (Indian Olympiad Qualifier in Mathematics; PRMO up to 2019)EnglishOfficial Paper
Mathematics · 102 KB · Source: olympiads.hbcse.tifr.res.in
- PRMO 2015 Set B – Question Paper2015IOQM (Indian Olympiad Qualifier in Mathematics; PRMO up to 2019)EnglishOfficial Paper
Mathematics · 102 KB · Source: olympiads.hbcse.tifr.res.in
- CRMO 2015 Paper 1 – Question Paper2015Regional Mathematical Olympiad (RMO)EnglishOfficial Paper
Mathematics · 94 KB · Source: olympiads.hbcse.tifr.res.in
- CRMO 2015 Paper 2 – Question Paper2015Regional Mathematical Olympiad (RMO)EnglishOfficial Paper
Mathematics · 92 KB · Source: olympiads.hbcse.tifr.res.in
- CRMO 2015 Paper 3 – Question Paper2015Regional Mathematical Olympiad (RMO)EnglishOfficial Paper
Mathematics · 94 KB · Source: olympiads.hbcse.tifr.res.in
- CRMO 2015 Paper 4 – Question Paper2015Regional Mathematical Olympiad (RMO)EnglishOfficial Paper
Mathematics · 99 KB · Source: olympiads.hbcse.tifr.res.in
- RMO 2015 Mumbai region – Question Paper2015Regional Mathematical Olympiad (RMO)EnglishOfficial Paper
Mathematics · 121 KB · Source: olympiads.hbcse.tifr.res.in
- CRMO 2015 Paper 1 – Official Solutions2015Regional Mathematical Olympiad (RMO)EnglishSolution
Mathematics · 107 KB · Source: olympiads.hbcse.tifr.res.in
- CRMO 2015 Paper 2 – Official Solutions2015Regional Mathematical Olympiad (RMO)EnglishSolution
Mathematics · 111 KB · Source: olympiads.hbcse.tifr.res.in
| Exam paper | Year | Stage | Language | Type | Actions |
|---|---|---|---|---|---|
| CRMO 2015 Paper 3 – Official Solutions Mathematics · 129 KB · Source: olympiads.hbcse.tifr.res.in | 2015 | Regional Mathematical Olympiad (RMO) | English | Solution | |
| CRMO 2015 Paper 4 – Official Solutions Mathematics · 115 KB · Source: olympiads.hbcse.tifr.res.in | 2015 | Regional Mathematical Olympiad (RMO) | English | Solution | |
| RMO 2015 Mumbai region – Official Solutions Mathematics · 157 KB · Source: olympiads.hbcse.tifr.res.in | 2015 | Regional Mathematical Olympiad (RMO) | English | Solution |
- CRMO 2015 Paper 3 – Official Solutions2015Regional Mathematical Olympiad (RMO)EnglishSolution
Mathematics · 129 KB · Source: olympiads.hbcse.tifr.res.in
- CRMO 2015 Paper 4 – Official Solutions2015Regional Mathematical Olympiad (RMO)EnglishSolution
Mathematics · 115 KB · Source: olympiads.hbcse.tifr.res.in
- RMO 2015 Mumbai region – Official Solutions2015Regional Mathematical Olympiad (RMO)EnglishSolution
Mathematics · 157 KB · Source: olympiads.hbcse.tifr.res.in