Concept 1 · free preview
Formation, administration and legislature
Understand
Uttar Pradesh is India's most populous state and the fourth largest by area. Its capital is Lucknow, while its High Court sits at Prayagraj.
| Year | Name / event |
|---|---|
| 1902 | United Provinces of Agra and Oudh |
| 1937 | name shortened to United Provinces |
| 24 January 1950 | renamed 'Uttar Pradesh' — celebrated every year as UP Diwas |
| 9 November 2000 | hill districts separated to form Uttaranchal (now Uttarakhand) |
| Item | Number / fact |
|---|---|
| Districts | 75 |
| Divisions (mandals) | 18 |
| Lok Sabha seats | 80 (the most of any state) |
| Rajya Sabha seats | 31 |
| Vidhan Sabha | 403 elected seats |
| Vidhan Parishad | 100 members (bicameral legislature since 1937) |
| High Court | Allahabad High Court at Prayagraj; bench at Lucknow |
| Official language | Hindi; Urdu second official language (1989) |
Remember
80 = Lok Sabha, 31 = Rajya Sabha, 75 = districts, 18 = divisions, 403 = Vidhan Sabha, 100 = Vidhan Parishad.
Common mistake
Mixing up 75 (districts) and 80 (Lok Sabha seats).
Check yourself
On which date is UP Diwas celebrated?